Weather History

ID City Latitude Longitude Timestamp Actions
17 City of Schenectady 42.8142432 -73.9395687 2026-02-03 12:45:43 PM View
8 City of Schenectady 42.8142432 -73.9395687 2026-02-03 09:03:40 AM View
3 Coeymans Hollow 42.4717475 -73.8945716 2026-02-03 08:12:26 PM View
21 City of Schenectady 42.8142432 -73.9395687 2026-02-03 08:12:23 PM View
14 City of Troy 42.7284117 -73.6917878 2026-02-03 02:17:44 PM View
12 Village of Fort Ann 43.414276 -73.487892 2026-02-03 01:57:55 PM View
4 Village of Coxsackie 42.3503724 -73.7973581 2026-02-02 11:07:39 PM View
10 City of Hudson 42.2528649 -73.790959 2026-02-02 06:32:41 AM View
18 City of Troy 42.7284117 -73.6917878 2026-02-02 04:12:43 AM View
13 Bayside 40.7684351 -73.7770774 2026-02-02 04:12:36 AM View
20 City of Schenectady 42.8142432 -73.9395687 2026-02-01 05:23:22 AM View
16 City of Schenectady 42.8142432 -73.9395687 2026-02-01 05:21:39 AM View
11 Village of Fort Plain 42.9314616 -74.6226425 2026-01-31 09:09:24 PM View
5 Village of Colonie 42.7178558 -73.8334554 2026-01-30 10:42:58 AM View
22 Town of Coeymans 42.4739393 -73.9205077 2026-01-30 02:42:18 PM View
6 City of Albany 42.6511674 -73.754968 2026-01-29 04:41:01 PM View
1 City of Schenectady 42.8142432 -73.9395687 2026-01-29 04:11:44 AM View
15 City of Schenectady 42.8142432 -73.9395687 2026-01-29 04:10:55 AM View
2 City of Schenectady 42.8142432 -73.9395687 2026-01-29 04:10:00 AM View
9 Village of Athens 42.2603648 -73.8095707 2026-01-29 03:48:17 PM View
7 Windham 42.8006441 -71.304229 2026-01-26 02:18:38 PM View
19 Miami 25.7741728 -80.19362 2026-01-26 01:39:15 PM View
Back to Home