Weather History

ID City Latitude Longitude Timestamp Actions
3 Coeymans Hollow 42.4717475 -73.8945716 2025-09-29 10:54:22 PM View
9 Village of Athens 42.2603648 -73.8095707 2025-09-29 10:52:06 PM View
10 City of Hudson 42.2528649 -73.790959 2025-09-29 10:47:48 PM View
7 Windham 42.8006441 -71.304229 2025-09-29 10:43:20 PM View
4 Village of Coxsackie 42.3503724 -73.7973581 2025-09-29 10:38:53 PM View
5 Village of Colonie 42.7178558 -73.8334554 2025-09-29 10:34:14 PM View
21 City of Schenectady 42.8142432 -73.9395687 2025-09-29 10:25:42 PM View
13 Bayside 40.7684351 -73.7770774 2025-09-29 10:21:38 PM View
19 Miami 25.7741728 -80.19362 2025-09-29 04:56:42 PM View
6 City of Albany 42.6511674 -73.754968 2025-09-29 04:56:19 PM View
18 City of Troy 42.7284117 -73.6917878 2025-09-29 04:55:41 PM View
22 Town of Coeymans 42.4739393 -73.9205077 2025-09-29 04:55:41 PM View
11 Village of Fort Plain 42.9314616 -74.6226425 2025-09-29 04:52:42 PM View
12 Village of Fort Ann 43.414276 -73.487892 2025-09-29 04:52:42 PM View
1 City of Schenectady 42.8142432 -73.9395687 2025-09-26 07:23:08 AM View
15 City of Schenectady 42.8142432 -73.9395687 2025-09-26 07:20:35 AM View
2 City of Schenectady 42.8142432 -73.9395687 2025-09-26 07:17:56 AM View
8 City of Schenectady 42.8142432 -73.9395687 2025-09-26 07:15:18 AM View
17 City of Schenectady 42.8142432 -73.9395687 2025-09-26 07:12:44 AM View
16 City of Schenectady 42.8142432 -73.9395687 2025-09-26 07:10:09 AM View
14 City of Troy 42.7284117 -73.6917878 2025-09-26 07:07:20 AM View
20 City of Schenectady 42.8142432 -73.9395687 2025-06-08 09:34:53 AM View
Back to Home